S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12$290 | 13 | 14 |
15$290 | 16$290 | 17 | 18 | 19 | 20$390 | 21 |
22 | 23$290 | 24$290 | 25$290 | 26$290 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6$390 | 7$390 | 8$390 | 9 | 10 | 11$490 | 12$490 |
13$290 | 14$290 | 15$290 | 16$290 | 17$290 | 18 | 19 |
20$290 | 21$290 | 22$290 | 23$290 | 24$290 | 25 | 26 |
27$290 | 28$290 | 29 | 30 | 31 |
Available
Booked
Changeover 1
Changeover 2
Payment Terms and Conditions
Direct Deposit Payments
Payment Terms and Conditions
Full refund for cancellations up to 30 days before check-in.
50% refund up to 14 days before check-in.
No refund for cancellations within 14 days of check-in.
50% Payment due on acceptance of booking.
Balance due 14 days prior to check-in.
Bookings placed within 14 days require full payment on acceptance.
Direct Deposit Payments
If you would prefer to pay via direct deposit, please contact us at hello@somersetdamretreat.com.au and will can invoice you manually.